Term Dates
Term Dates 2022-2023
Autumn Term 2022 |
|||
Staff Inset Day | Thursday 1 September 2022 | ||
Staff Inset Day | Friday 2 September 2022 | ||
Re-open on | Monday 5 September 2022 | ||
Staff Inset Day | Friday 21 October 2022 | ||
Mid Term Closure |
Monday 24 - Friday 28 October 2022 (incl) | ||
Closure after school on | Friday 16 December 2022 | ||
No. of Openings: 69 + 3 INSET day | |||
Spring Term 2023 |
|||
Staff Inset day | Tuesday 3 January 2023 | ||
Re-open on | Wednesday 4 January 2023 | ||
Mid Term Closure | Monday 13 - 17 February 2023 (incl) | ||
Closure after school on | Thursday 6 April 2023 | ||
Staff Inset Day | Friday 21 April 2023 (as twilights) | ||
No. of Openings: 62 + 2 INSET days | |||
Summer Term 2023 |
|||
Re-open on | Monday 24 April 2023 | ||
May Day Closure | Monday 1 May 2023 | ||
Additional Bank Holiday | Monday 8 May 2023 | ||
Mid Term Closure | Monday 29 May – Friday 2 June 2023 (incl) | ||
Closure after school on |
Friday 21 July 2023 |
||
No. of Openings: 59 |
|||
Total No. of Openings: 190 + 5 INSET days | |||
Term Dates 2023/2024 |
|||
Autumn Term 2023 |
|||
Staff Inset Day | Friday 1 September 2023 | ||
Staff Inset Day | Monday 4 September 2023 | ||
Re-open on | Tuesday 5 September 2023 | ||
Mid Term Closure |
Monday 23 - Friday 27 October 2023 (incl) |
||
Staff Inset Day | Friday 24 November 2023 (as twilights) | ||
Closure after school on | Friday 22 December 2023 | ||
No. of Openings: 73 + 3 INSET days | |||
Spring Term 2024 |
|||
Re-open on | Monday 8 January 2024 | ||
Mid Term Closure | Monday 12 – Friday 16 Feb 2024 (incl) | ||
Closure after school on | Wednesday 27 March 2024 | ||
Staff Inset Day | Thursday 28 March 2024 | ||
No. of Openings: 53 + 1 INSET day | |||
Summer Term 2024 |
|||
Re-open on | Monday 15 April 2024 | ||
May Day Closure | Monday 6 May 2024 | ||
Mid Term Closure | Monday 27 May – Friday 31 May 2024 (incl) | ||
Closure after school on | Friday 19 July 2024 | ||
Staff Inset Day | Monday 22 July 2024 (as twilights) | ||
No. of Openings: 64 + 1 INSET day | |||
Total No. of Openings: 190 + 5 INSET days |